INTEGRATED REPORT 2019
Abridged cash flow statement
For the first time in the past four years the Group has seen a departure from higher traffic volume growth experienced during the year when compared to the underlying real growth in gross domestic product. Departing passenger growth was 0.8% and aircraft landings reduced by 1.5%. It is our view that this was due to the structural changes within specifically the domestic market as indicated in the introduction section.
| FY2018/19 | FY2017/18 | Movement R’000 |
% | |
|---|---|---|---|---|
| Net cash inflow from operating activities | 2 934 714 | 2 884 751 | 49 963 | 1.7% |
| Net cash inflow/(outflow) from investing activities | 2 488 | (1 514 469) | 1 516 957 | 100,2% |
| Cash flows from financing activities | ||||
| Financial instruments held for trading | (2 103) | (2 289) | 186 | 8,1% |
| Interest-bearing borrowings repaid | (2 296 355) | (552 953) | (1 743 402) | -315,3% |
| Interest paid | (773 337) | (808 771) | 35 434 | 4,4% |
| Net cash outflow from financing activities | (3 187 399) | (1 717 465) | (1 469 934) | -85,6% |
| Decrease in cash and cash equivalents | (250 197) | (347 183) | 96 986 | 27,9% |
| Cash and cash equivalents at the beginning of the year | 1 373 840 | 1 721 023 | (347 183) | -20,2% |
| Cash and cash equivalents at the end of the year | 1 123 643 | 1 373 840 | (250 197) | -18,2% |
Detailed information on operational performance against the Group’s run airports, develop airports and grow footprint strategic pillars is available in the performance
overview on pages 60 to 80.