INTEGRATED REPORT 2019
IMPLEMENTATION REPORT
Executive management remuneration is set out in the following table. There were no deviations from the remuneration policy approved by the Board.
| Guaranteed pay | Guaranteed pay | Medical aid contribution | Medical aid contribution | Pension fund contribution | Pension fund contribution | STI | STI | Other fees and allowances | Other fees and allowances | Total | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R’000 | FY2018/19 | FY2017/18 | FY2018/19 | FY2017/18 | FY2018/19 | FY2017/18 | FY2018/19 | FY2017/18 | FY2018/19 | FY2017/18 | FY2018/19 | FY2017/18 |
| **CEO - Acting | 863 | 0 | 46 | 0 | 80 | 0 | 0 | 0 | 335 | 0 | 1 325 | 0 |
| *CEO | 3 150 | 3 631 | 110 | 129 | 287 | 331 | 1 911 | 2 309 | 0 | 5 458 | 6 400 | |
| **CFO - Acting | 2 003 | 1 882 | 100 | 74 | 185 | 172 | 972 | 598 | 690 | 124 | 3 950 | 2 851 |
| COO | 2 961 | 1 919 | 72 | 66 | 267 | 631 | 695 | 631 | 0 | 5 | 3 995 | 2 795 |
| Group Executive: Governance and Assurance | 1 656 | 2 150 | 87 | 123 | 153 | 200 | 963 | 1 362 | 2 | 0 | 2 862 | 3 835 |
| Group Executive: Human Resources | 2 603 | 2 151 | 56 | 63 | 234 | 1 377 | 983 | 1 377 | 45 | 0 | 3 921 | 3 786 |
| Group Executive: Technical Services and Solutions | 2 511 | 2 127 | 147 | 141 | 234 | 1 205 | 1 000 | 1 205 | 0 | 64 | 3 892 | 3 737 |
| Group Executive: Infrastructure Asset Management | 2 566 | 2 081 | 88 | 82 | 234 | 1 145 | 924 | 1 145 | 0 | 0 | 3 812 | 3 498 |
| **Group Executive: Governance and Assurance – Acting | 1 632 | 0 | 39 | 0 | 147 | 0 | 399 | 0 | 167 | 0 | 2 384 | 0 |
| CIO | 1 935 | 0 | 77 | 0 | 177 | 0 | 0 | 0 | 500 | 0 | 2 690 | 0 |
| CAE | 2 272 | 2 034 | 0 | 0 | 200 | 179 | 886 | 0 | 0 | 0 | 3 358 | 2 213 |
| Group Executive: Business Development | 2 653 | 2 161 | 0 | 0 | 234 | 1 194 | 915 | 1 194 | 0 | 0 | 3 802 | 3 545 |
| Group Executive: Corporate Affairs | 2 581 | 2 064 | 78 | 61 | 234 | 187 | 944 | 1 273 | 15 | 0 | 3 851 | 3 587 |
| Group Executive: Airports Management | 2 728 | 2 540 | 88 | 82 | 248 | 231 | 1 133 | 1 390 | 0 | 23 | 4 197 | 4 266 |
| Subtotal for 12 executives | 32 044 | 29 321 | 988 | 920 | 2 915 | 2 667 | 11 725 | 16 063 | 1 828 | 379 | 49 497 | 49 350 |
| Senior management | 171 410 | 149 467 | 8 136 | 7 279 | 15 359 | 13 632 | 34 889 | 42 327 | 3 557 | 6 699 | 233 351 | 219 405 |
| Middle management | 213 533 | 168 323 | 13 367 | 10 986 | 19 297 | 15 582 | 29 177 | 435 321 | 5 902 | 4 887 | 281 276 | 235 100 |
| Subtotal for management | 384 943 | 317 790 | 21 503 | 18 265 | 34 656 | 29 214 | 64 066 | 77 649 | 9 459 | 11 586 | 514 627 | 454 505 |
| Professionals | 125 336 | 107 258 | 10 020 | 8 339 | 12 840 | 11 329 | 14 092 | 19 047 | 10 256 | 8 939 | 172 544 | 154 911 |
| Subtotal for professionals | 125 336 | 107 258 | 10 020 | 8 339 | 12 840 | 11 329 | 14 092 | 19 047 | 10 256 | 8 939 | 172 544 | 154 911 |
| Skilled and general workers | 488 829 | 442 323 | 55 827 | 50 601 | 59 285 | 53 935 | 41 452 | 49 760 | 12 5709 | 111 088 | 771 102 | 707 707 |
| Subtotal for skilled and general workers | 488 829 | 442 323 | 55 827 | 50 601 | 59 285 | 53 935 | 41 452 | 49 760 | 12 5709 | 111 088 | 771 102 | 707 707 |
| Total | 1 031 152 | 896 692 | 88 338 | 78 125 | 109 696 | 97 145 | 131 335 | 16 2519 | 147 252 | 131 992 | 1 507 770 | 1 366 473 |
* B Maseko Mr B Maseko, the former CEO, entered into a five (5) year fixed term contract of employment which ended on the 18th of May 2018 and was duly extended till the 30th of November 2018. At the end of B Maseko’s term, the Board took a decision in line with the LTI scheme vesting conditions to accelerative the vesting of the allocated LTI of R 3 108 370 which is pro-rated for eight (8) months of 36 month allocation period. The pro-rated vesting amounts to R690 749, and will be paid once the performance conditions associated with the payment verified trough the external audit for the FY ending 31 March 2019. The payment shall be processed in 2019 after the outcome of the business external audit.
* * B Mbomvu – Acting CEO
* * D Kunz – Acting CFO
* * F Tshikhudo – Acting Group Executive: Governance and Assurance